The SFS-CC75-160 stands out as the perfect choice for effortlessly manufacturing heavier and broader framed structures and trusses. With a width spanning from 75 to 160mm and a thickness ranging from 0.75 to 1.6mm, it effortlessly caters to a wide array of residential and commercial needs. Equipped with cutting-edge technology, the SFS-CC75-160 excels in both CC steel framing connections and CU stud & track connections, offering unparalleled flexibility for designers and builders with diverse visions. This innovation also significantly reduces assembly time.
Applications include the construction of walls, floors, and roofs for 1 to 5-story residential buildings, modular houses, transportable units, light commercial structures, and custom constructions such as solar panel frames.
Machine Part
Ⅰ、Specifications
Profile Shape | CC and CU |
Profile Size | 75-160mm |
Material Thickness | 0.75-1.6 mm, G300-G450 Zinc-Alum Steel Coil |
Operation System | 21 inches Touchable Screen |
Production Control System | Self-devoloped FrameTec LGR1 machine controlling Software |
Design Software | Vertex BD/ Framebuilder MRD / Strucsoft & etc. |
Comprehensive Machine Speed | Joists: 500 m/hr Walls: 800 m/hr |
Max. Machine Speed | 2,150m/hr |
Punching, Cutting Mould | dimple hole, Chamfer cut, Web notch, lip cut, service hole, bolt hole and shearing |
Hole Punching Accuracy | ± 0.5 mm |
II. Machine Video
III. Machine Main Features
Classical LGS machine models for 10+ years, very stable and with high speed production speed | Strong performance, professional and advanced, Equipped with a powerful 15KW servo motor drive |
The high-speed 35m/min output speed demonstrates the beauty of simple and complicated technology | The power and energy efficiency of the 11KW main hydraulic station has been greatly improved |
High line speed results in the accelerated cold formed steel framing and truss manufacturing output | Smart internet connectivity provides cloud-based data reporting to enable real-time production management, and technical diagnostics to improve efficiency |
CC & CU connection realized with 1 single machine, more flexible for the builders and designers. | Self developing control system base on the market feedback that can meet your requirement well & with good after sales support |
IV. Machine Details
STANDARD METRIC SIZES
Section Size | 75mm | 89mm | 92mm | 102mm | 140mm | 160mm |
Web Width | 75mm | 89mm | 92mm | 102mm | 140mm | 160mm |
Flange Height | 32 to 51mm | 32 to 51mm | 32 to 51mm | 32 to 51mm | 32 to 51mm | 32 to 51mm |
Service Hole *1 | 40*80mm | 40*80mm | 40*80mm | 40*80mm | 40*80mm | 40*80mm |
Dimple hole *2 | 4.8mm | 4.8mm | 4.8mm | 4.8mm | 4.8mm | 4.8mm |
Thickness Range | 0.8-1.2mm | 0.8-1.6mm | 0.8-1.6mm | 0.8-1.6mm | 0.8-1.6mm | 0.8-1.6mm |
V. Profile Effect & Application
VI. Why Choose FrameTec
FrameTec, a specialized manufacturer of high-quality roll-forming equipment for constructing light steel frame structures & cold-formed steel structures..
Since 2009, FrameTec insists on cooperating with customers as a partner and actively provides effective solutions to ensure reliable product performance, advanced technology and easy operation, and promote users to a higher position in the fierce market competition.
All Frametec machines have a built in Windows based machine control which accepts a basic CSV file from a range of design software options that link to our machine. This gives freedom of choice to the customer.
FrameTec specializes in Designing and Manufacturing Steel Framing Machines for Wall Panels, Trusses and Floor Joists in:
- Residential and Commercial buildings
- Steel framed systems for modular & prefabricated buildings
- Walls framed for low and high rise buildings
- Walling, floors, beams, roofing, kitchen & bathroom pods
- Storage, recreational, transportable dwellings
FrameTec, the intelligent manufacturing solution provider for multi-storey prefabricated buildings !